Departments Contact details
DEPARTMENTS CONTACT DETAILS
| Contact Name | Contact Number |
|---|---|
| Police | 100 |
| Fire | 101 |
| Ambulance | 108 |
| Women Helpline | 1091 |
| Railway Enquiry | 139 |
| KSRTC Bus stand | (08192) 259444, (08192) 259431 |
| Divisional Fire Officer | 08192-254100 |
| Davanagere Blood Bank | 08192-236655 / 236355 |
| Bapuji Blood Bank | 08192-253850 |
| CG Hospital Blood Bank | 08192-259030 |
| City municipal Council | 08192-252899 / 232008 |
| DC Office | 08192-257778 / 255118 |
| PWD | 08192-234951 |
| Pollution Control Board | 08192-252895 |
| Income Tax | 08192-236772 |
| Central Ware house | 08192-250211 |
| Commercial Tax | 08192-231289 |
| Zilla Parishad | 08192-260016 |
| Zilla Panchayat | 08192-261865 |
| Taluk Panchayat | 08912-276294 |
| Grama Panchayat | 08192-260840 |
