Fare Details
| Route | Fare (Rs) | 
|---|---|
| Shamanur to Akthar Raza Circle (Vice Versa) | 15 | 
| Arallimara To Nutan College (Vice Versa) | 12 | 
| Hondada Circle To Saraswathi Nagara (Vice Versa) | 12 | 
| PG Center To Vidhyanagara (Vice Versa) | 20 | 
| Shamanur To SS hi-tech hospital (Vice Versa) | 18 | 
| Ramnagara To Vidyanagara (Vice Versa) | 20 | 
| Students Bus Pass Fee for 2022-23 | ||||||
|---|---|---|---|---|---|---|
| SL.No. | Type of Pass | Duration | Pass Amount (Rs) | Total Pass Amount (Rs) (Including Pc+ARf) | ||
| General Students  | 
SC/ST Students  | 
General Students  | 
SC/ST Students  | 
|||
| 1 | Primary School | 10 Months | Free | Free | 150 | 150 | 
| 2 | High school (Boys) | 10 Months | 600 | Free | 750 | 150 | 
| 3 | High school (Girls) | 10 Months | 400 | Free | 550 | 150 | 
| 4 | PUC / Degree /Diploma | 10 Months | 900 | Free | 1,050 | 150 | 
| 5 | ITI | 12 Months | 1,150 | Free | 1,310 | 150 | 
| 6 | Professional Courses | 10 Months | 1,400 | Free | 1,550 | 150 | 
| 7 | Evening College / Ph.D Scholars | 10 Months | 1,200 | Free | 1,350 | 150 | 
| (*including PC-Processing Charges and ARF – Accident Relief Fund) | ||||||
            
        
